Powerblanket® has changed the conventional method of transferring heat to storage totes. This revolutionary design provides uniform heat throughout the tote, thus eliminating hot and cold spots.
Powerblanket products provide a maintenance free heating solution, which eliminates the headache of maintaining critical temperatures. If stored properly, chemicals and industrial products will last longer and be more effective. In turn, this saves time, hassle, and money.
Powerblanket IBC Tote Heaters & DEF Storage Tote Heaters:
• Adjustable temperature controller
• Provide an insulated full-wrap design
• Deliver uniform heat to temperature sensitive products
• Preserve expensive materials without scorching or burning
• Prevent waste by maintaining consistent temperatures
• Certified to UL/CSA/CE standards
Model | Thermal Capacity (BTU/hr) |
Thermal Capacity (kCal/hr) |
Thermal Capacity (kW) |
Flow Rate (gpm) |
---|
Model | Thermal Capacity (BTU/hr) |
Thermal Capacity (kCal/hr) |
Thermal Capacity (kW) |
Flow Rate (gpm) |
---|
Model | Steam Production (kg/hr) |
Steam Production (lb/hr) |
Steam Production (From and at 212°F) (lb/hr) |
BHP | Thermal Capacity (kW) |
---|---|---|---|---|---|
UM 30 | 300 | 661 | 735 | 21 | 206 |
UM 50 | 500 | 1,102 | 1,224 | 36 | 353 |
UM 100 | 1,000 | 2,205 | 2,449 | 71 | 697 |
UM 150 | 1,500 | 3,307 | 3,673 | 106 | 1,040 |
UM 200 | 2,000 | 4,409 | 4,898 | 142 | 1,393 |
UM 300 | 3,000 | 6,614 | 7,347 | 213 | 2,090 |
UM 400 | 4,000 | 8,818 | 9,796 | 273 | 2,678 |
Model | Steam Production (kg/hr) |
Steam Production (lb/hr) |
Steam Production (From and at 212°F) (lb/hr) |
BHP | Thermal Capacity (kW) |
---|---|---|---|---|---|
UM 30 | 300 | 661 | 735 | 21 | 206 |
UM 50 | 500 | 1,102 | 1,224 | 36 | 353 |
UM 100 | 1,000 | 2,205 | 2,449 | 71 | 697 |
UM 150 | 1,500 | 3,307 | 3,673 | 106 | 1,040 |
UM 200 | 2,000 | 4,409 | 4,898 | 142 | 1,393 |
UM 300 | 3,000 | 6,614 | 7,347 | 213 | 2,090 |
UM 400 | 4,000 | 8,818 | 9,796 | 273 | 2,678 |
Model | Steam Capacity (kg/hr) |
Steam Capacity (lb/hr) |
BHP | Thermal Capacity (kW) |
---|---|---|---|---|
HP 50 | 500 | 1,102 | 32 | 314 |
HP 100 | 1,000 | 2,205 | 64 | 628 |
HP 150 | 1,500 | 3,307 | 96 | 942 |
HP 200 | 2,000 | 4,409 | 128 | 1,256 |
HP 300 | 3,000 | 6,614 | 192 | 1,884 |
HP 400 | 4,000 | 8,818 | 256 | 2,512 |
Model | Steam Capacity (kg/hr) |
Steam Capacity (lb/hr) |
BHP | Thermal Capacity (kW) |
---|---|---|---|---|
HP 50 | 500 | 1,102 | 32 | 314 |
HP 100 | 1,000 | 2,205 | 64 | 628 |
HP 150 | 1,500 | 3,307 | 96 | 942 |
HP 200 | 2,000 | 4,409 | 128 | 1,256 |
HP 300 | 3,000 | 6,614 | 192 | 1,884 |
HP 400 | 4,000 | 8,818 | 256 | 2,512 |
Model | Steam Production (kg/hr) |
Steam Production (lb/hr) |
Steam Production (From and at 212°F) (lb/hr) |
BHP | Thermal Capacity (kW) |
---|
Model | Steam Production (kg/hr) |
Steam Production (lb/hr) |
Steam Production (From and at 212°F) (lb/hr) |
BHP | Thermal Capacity (kW) |
---|
Model Part Number |
Item Description |
Thermostat Type |
Watts | Volts | Amps | Plug Type | Lead Time |
---|---|---|---|---|---|---|---|
TH250 | 250 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,050 | 120 | 8.60 | 15 Amp Plug | 3 days |
TH275 | 275 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH275-240 | 275 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 2,400 | 240 | 10 | 3 days | |
TH275V | 275 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,250 | 120 | 10.42 | 15 Amp Plug | 3 days |
TH330V | 330 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH330V-240 | 330 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 2,400 | 240 | 10 | 3 days | |
TH350 | 350 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH350-240V | 350 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 2,400 | 240 | 10 | 3 days | |
TH550 | 550 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH450 | 450 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH275D | 275 Gallon DEF Tote Storage / Pump Housing Heater | Digital Controller 80°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH330D | 330 Gallon DEF Tote Storage / Pump Housing Heater | Digital Controller 80°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
Model Part Number |
Item Description |
Thermostat Type |
Watts | Volts | Amps | Plug Type | Lead Time |
---|---|---|---|---|---|---|---|
TH250 | 250 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,050 | 120 | 8.60 | 15 Amp Plug | 3 days |
TH275 | 275 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH275-240 | 275 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 2,400 | 240 | 10 | 3 days | |
TH275V | 275 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,250 | 120 | 10.42 | 15 Amp Plug | 3 days |
TH330V | 330 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH330V-240 | 330 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 2,400 | 240 | 10 | 3 days | |
TH350 | 350 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH350-240V | 350 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 2,400 | 240 | 10 | 3 days | |
TH550 | 550 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH450 | 450 Gallon Tote Storage Heater w/ Insulated Top | Digital Controller up to 145°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH275D | 275 Gallon DEF Tote Storage / Pump Housing Heater | Digital Controller 80°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |
TH330D | 330 Gallon DEF Tote Storage / Pump Housing Heater | Digital Controller 80°F (+-5°F) | 1,440 | 120 | 12 | 15 Amp Plug | 3 days |