Pipe Heater

Powerblankets

Product Code:
PH
Select a tab below...

Powerblanket® heated pipe wraps provide maximum freeze protection for a wide variety of applications. Heating, insulating, and protecting fluids from harsh outdoor environments is our specialty. Available in multiple lengths and diameters to fit any size section.

This innovative “ all-in-one” product design substantially reduces installation time, eliminates the need for multiple product procurement, and significantly reduces labor costs. The end result is an efficient, cost-effective heating solution with unlimited possibilities. Installing Pipe Wraps on long sections of pipe will maintain flowability and maximize production even in harsh winter conditions.

Offers freeze protection in weather down to -40°F/-40°C

Patented Powerblanket Technology evenly heats entire blanket surface

Engineered to maintain flow and pumpability

Reduce downtime and increase profitability

Easy to install, uninstall, and reinstall

Freeze protection for oilfield frac lines, hoses & pipelines

Used in paper mills, water treatment plants and mud farms

Certified to UL/CSA/CE/ETL Safety Standards

Standard Color: Grey

MADE IN THE U.S.A.

Model Overview

Summary by model
Columns can be scrolled - swipe the table left or right...
No items found.
Model Thermal Capacity
(BTU/hr)
Thermal Capacity
(kCal/hr)
Thermal Capacity
(kW)
Flow Rate
(gpm)
Model Steam Production
(kg/hr)
Steam Production
(lb/hr)
Steam Production
(From and at 212°F)
(lb/hr)
BHP Thermal Capacity
(kW)
UM 30 300 661 735 21 206
UM 50 500 1,102 1,224 36 353
UM 100 1,000 2,205 2,449 71 697
UM 150 1,500 3,307 3,673 106 1,040
UM 200 2,000 4,409 4,898 142 1,393
UM 300 3,000 6,614 7,347 213 2,090
UM 400 4,000 8,818 9,796 273 2,678
Model Steam Capacity
(kg/hr)
Steam Capacity
(lb/hr)
BHP Thermal Capacity
(kW)
HP 50 500 1,102 32 314
HP 100 1,000 2,205 64 628
HP 150 1,500 3,307 96 942
HP 200 2,000 4,409 128 1,256
HP 300 3,000 6,614 192 1,884
HP 400 4,000 8,818 256 2,512
No items found.
Model Steam Production
(kg/hr)
Steam Production
(lb/hr)
Steam Production
(From and at 212°F)
(lb/hr)
BHP Thermal Capacity
(kW)
Model
Part Number
Item
Description
Thermostat
Type
Watts Volts Amps Plug Type Lead Time
PH040505G 4", 5"Ø x 5' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 720 120 6 15 Amp Plug 3 days
PH040510G 4", 5"Ø x 10' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 280 120 2.33 20 Amp Plug 3 days
PH040520G 4", 5"Ø x 20' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 550 120 4.58 20 Amp Plug 3 days
PH060605G 6"Ø x 5' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 960 120 8 20 Amp Plug 3 days
PH060610G 6"Ø x 10' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 360 120 3 30 Amp Plug 3 days
PH060620G 6"Ø x 20' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 720 120 6 30 Amp Plug 3 days
PH080805G 5"Ø x 5' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 1440 120 12 30 Amp Plug 3 days
PH080810G 8"Ø x 10' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 400 120 3.33 20 Amp Plug 3 days
PH080820G 8"Ø x 20' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 900 120 7.5 20 Amp Plug 3 days
PH101005G 10"Ø x 5' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 480 120 4 20 Amp Plug 3 days
PH101010G 10"Ø x 10' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 960 120 8 20 Amp Plug 3 days
PH121205G 12"Ø x 5' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 480/960 120 4.0/8.0 15 Amp Plug 3 days
PH121210G 12"Ø x 10' L Pipe Heater Wrap Internal Preset 90°F (+-5°F) 960/1920 120 8.0/16.0 15 Amp Plug 3 days

Additional Details

Complete & Submit this form to view or download additional details about this product - *required info - all others optional
Thank you for your interest in Performance Heating Products or Services

Downloads

No items found.
Oops! Something went wrong while submitting the form.
No items found.
Please call us at 770-777-2570 or contact us for more information.

Downloads